|
HOME       |
How are you related to me or anyone else?
Hopefully these charts and examples will help you figure that out.
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| common ancestor | son/daughter | grandchild | great-grandchild | G-G-grandchild | G-G-G-grandchild | 4th G-grandchild |
| son/daughter | brother/sister | nephew/neice | grand-nephew/neice | G-grand nephew/neice | G-G-grand nephew/neice | G-G-G-grand nephew/neice |
| grandchild | nephew/neice | 1st cousin | 1st cousin once removed | 1st cousin twice removed | 1st cousin 3X removed | 1st cousin 4X removed |
| great-grandchild | grand nephew/neice | 1st cousin once removed | 2nd cousin | 2nd cousin once removed | 2nd cousin twice removed | 2nd cousin 3X removed |
| G-G-grandchild | G-grand nephew/neice | 1st cousin twice removed | 2nd cousin once removed | 3rd cousin | 3rd cousin once removed | 3rd cousin twice removed |
| G-G-G-grandchild | G-G-grand nephew/neice | 1st cousin 3X removed | 2nd cousin twice removed | 3rd cousin once removed | 4th cousin | 4th cousin once removed |
| 4th G-grandchild | G-G-G-grand nephew/neice | 1st cousin 4X removed | 2nd cousin 3X removed | 3rd cousin twice removed | 4th cousin once removed | 5th cousin |
Ok, let's test this! How am I, Darryn Rose related to Don Rose, the youngest grandson of John and Josephine Ruzicka?
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| John William Ruzicka | Charles Ruzicka | John Rose | Stan Rose | Darryn Rose | G-G-G-grandchild | 4th G-grandchild |
| Albert Rose | brother/sister | nephew/neice | grand-nephew/neice | G-grand nephew/neice | G-G-grand nephew/neice | G-G-G-grand nephew/neice |
| Don Rose | nephew/neice | 1st cousin | 1st cousin once removed | 1st cousin twice removed | 1st cousin 3X removed | 1st cousin 4X removed |
| great-grandchild | grand nephew/neice | 1st cousin once removed | 2nd cousin | 2nd cousin once removed | 2nd cousin twice removed | 2nd cousin 3X removed |
| G-G-grandchild | G-grand nephew/neice | 1st cousin twice removed | 2nd cousin once removed | 3rd cousin | 3rd cousin once removed | 3rd cousin twice removed |
| G-G-G-grandchild | G-G-grand nephew/neice | 1st cousin 3X removed | 2nd cousin twice removed | 3rd cousin once removed | 4th cousin | 4th cousin once removed |
| 4G-grandchild | G-G-G-grand nephew/neice | 1st cousin 4X removed | 2nd cousin 3X removed | 3rd cousin twice removed | 4th cousin once removed | 5th cousin |
It turns out that Don is my 1st cousin twice removed.
If you, like many other people, are wondering where the removed part comes from or what it means, think of it like this:
Starting generation - John William Ruzicka (the ancestor we have in common)
1st generation - Charles Ruzicka and Albert Rose
2nd generation - John Rose and Don Rose
3rd generation - Stan Rose
4th generation - Darryn Rose
I am 4th generation from John William and Don is 2nd generation. 4 - 2 = 2, hence, twice removed.
Hope you've enjoyed this page and I hope it has helped you figure out how you are related to some people.